years old | date | place | °&† | individual | relationship | occupation |
---|---|---|---|---|---|---|
° | mother or individual |
|||||
° | a sister |
|||||
° | the spouse of an uncle |
|||||
° | a cousin |
|||||
° | a grandfather |
|||||
° | a cousin |
|||||
° | a grandmother |
|||||
° | an uncle |
|||||
° | an uncle |
|||||
° | the father |
|||||
° | the spouse of an uncle |
|||||
° | a cousin |
|||||
° | a grandfather |
|||||
° | a grandmother |
|||||
° | an aunt |
|||||
° | a cousin |
|||||
° | a sister |
|||||
° | the spouse of an aunt |
|||||
° | a half-brother |
|||||
° | a half-brother |
|||||
° | a cousin |
|||||
° | a cousin |
|||||
° | the mother |
|||||
& | Stefan Dannemann
& Mirjam Engelmann |
an uncle |
||||
& | Gerhard Dannemann
& Ulrike Freitag |
an uncle |
||||
& | Christian Dannemann
& Natalya Scott |
the parents |
||||
& | Katrina Scott
& Neil Leighton |
an aunt |
||||
Total : 23 individuals |