years old | date | place | °&† | individual | relationship | occupation |
---|---|---|---|---|---|---|
-67 | about 1790 | ° | a grandfather |
Kappmacher zu Leer | ||
-49 | 11 September 1808 | ° | the father-in-law |
Landwirt u. Müller | ||
-38 | 30 March 1819 | ° | the mother-in-law |
|||
-38 | 27 October 1819 | ° | the father |
Senffabrikant zu Leer | ||
-34 | 2 January 1823 | ° | the mother |
|||
-10 | 2 May 1847 | & | Hermann Christian Dirksen
& Louise Wilhelmine Bothmann |
the parents |
Senffabrikant zu Leer | |
-7 | 10 February 1850 | ° | a brother |
Lehrer & Schriftsteller | ||
-6 | 2 August 1851 | ° | a sister-in-law |
|||
-4 | in 1853 | ° | a brother |
|||
-4 | 2 November 1853 | ° | the spouse |
Buchhalter | ||
-3 | 1 November 1854 | ° | a sister |
|||
0 | 1 March 1857 | ° | mother or individual |
|||
1 | 1 October 1858 | † | the father-in-law †50 years old
|
Landwirt u. Müller | ||
2 | in 1859 | ° | a sister-in-law |
|||
2 | 13 May 1859 | ° | a brother |
Kaufmann | ||
4 | 19 June 1861 | ° | a brother |
Müller zu Papenburg | ||
8 | 13 June 1865 | ° | a sister |
|||
9 | 5 September 1866 | ° | a brother |
Lutheran minister, New Boston,MI (5 years) | ||
11 | 12 April 1868 | ° | a sister-in-law |
|||
11 | 25 September 1868 | ° | a sister |
|||
14 | 1 May 1871 | † | the mother †48 years old
|
|||
14 | 31 December 1871 | ° | a sister-in-law |
|||
16 | 29 July 1873 | & | Carl Christian Wilhelm Dirksen
& Hillene Gerhardine Rabenberg |
a brother |
Lehrer & Schriftsteller | |
17 | 21 June 1874 | ° | a nephew |
Prokurist Kohlenkontor | ||
23 | 23 October 1880 | † | the father †60 years old
|
Senffabrikant zu Leer | ||
25 | 23 April 1882 | & | Louise Wilhelmine Friederike Dirksen
& Johannes Rabenberg |
mother or individual |
||
30 | 9 June 1887 | & | Wilhelm Johannes Dirksen
& Edelina Geiken |
a brother |
Müller zu Papenburg | |
32 | 20 September 1889 | † | the mother-in-law †70 years old
|
|||
38 | 26 March 1895 | & | Georg Thomas Jakobus Dirksen
& Katharina Magdalena Brenner |
a brother |
Lutheran minister, New Boston,MI (5 years) | |
46 | 27 September 1903 | † | a brother †53 years old
|
Lehrer & Schriftsteller | ||
63 | in 1920 | † | a brother †61 years old
|
Kaufmann | ||
63 | 9 November 1920 | † | mother or individual †63 years old
|
|||
68 | 20 May 1925 | † | a brother †58 years old
|
Lutheran minister, New Boston,MI (5 years) | ||
70 | 6 May 1927 | † | a sister-in-law †75 years old
|
|||
72 | 22 January 1929 | † | a sister-in-law †70 years old
|
|||
83 | 3 November 1940 | † | a nephew †66 years old
|
Prokurist Kohlenkontor | ||
86 | 14 December 1943 | † | the spouse †90 years old
|
Buchhalter | ||
103 | 16 May 1960 | † | a sister-in-law †88 years old
|
|||
° | a nephew |
|||||
° | a great-nephew |
|||||
° | a great-niece |
|||||
° | a nephew |
|||||
° | a brother |
|||||
° | a niece |
|||||
° | a grandmother |
|||||
° | a grandfather |
|||||
° | a nephew |
|||||
° | a grandmother |
|||||
° | a niece |
|||||
° | a niece |
|||||
° | a great-niece |
|||||
° | a great-nephew |
|||||
° | a great-niece |
|||||
° | a great-niece |
|||||
° | a great-nephew |
|||||
° | a great-niece |
|||||
° | a great-nephew |
|||||
° | a great-niece |
|||||
° | a great-nephew |
|||||
° | a great-nephew |
|||||
° | a nephew |
|||||
° | a niece |
|||||
° | a nephew |
|||||
° | a niece |
|||||
° | a niece |
|||||
° | a niece |
|||||
° | a niece |
|||||
° | a niece |
|||||
° | a niece |
|||||
° | a niece |
|||||
° | a great-niece |
|||||
° | a great-niece |
|||||
° | a great-nephew |
|||||
° | a great-nephew |
|||||
° | a great-nephew |
|||||
° | a great-niece |
|||||
° | a great-nephew |
|||||
° | a great-niece |
|||||
° | a niece |
|||||
° | a niece |
|||||
° | a nephew |
|||||
° | a nephew |
|||||
° | a great-niece |
|||||
° | a great-nephew |
|||||
° | a great-nephew |
|||||
° | a great-niece |
|||||
° | a great-nephew |
|||||
° | a great-nephew |
|||||
° | a great-niece |
|||||
° | a great-niece |
|||||
° | an aunt |
|||||
° | an uncle |
|||||
° | an aunt |
|||||
° | a sister-in-law |
|||||
& | Stephanus Harbertus Dirksen
& Amalie Katharina Henriette Wiemann |
a nephew |
||||
& | Helmut Dirksen
& Ingeborg Irma Dörtzbach |
a great-nephew |
||||
& | Gisela Almut Dirksen
& Wolfgang Dannemann |
a great-niece |
||||
& | Christian Dirksen
& Franziska Horst |
a nephew |
Prokurist Kohlenkontor | |||
& | Johannes Wilhelm Theodor Dirksen
& Hedwig Karmann |
a nephew |
||||
& | Hermann Dirksen
& ? ? |
a brother |
||||
& | Stephanus Habbertus Dirksen
& Kea Ehrenfried |
a brother |
Kaufmann | |||
& | Hillene Dirksen
& Hugo Gräb |
a niece |
||||
& | Carl Christian Wilhelm Dirksen
& Johanna Henriette Lindenberg |
a nephew |
||||
& | Marie Dirksen
& Paul Gessel |
a niece |
||||
& | Wilhelmine Johanna Dirksen
& Karl Just Albert Jordan |
a niece |
||||
& | Helmut Dirksen
& Charlotte Rudolph |
a great-nephew |
||||
& | Hedwig Dirksen
& August Robert Wieland |
a great-niece |
||||
& | Carl Christian Wilhelm Dirksen
& Maria Schrempfer |
a great-nephew |
||||
& | Hanne Dirksen
& ? Kuhlmann |
a great-niece |
||||
& | Helene Gräb
& Wilhelm Petersen |
a great-niece |
||||
& | Hugo Gräb
& Ilse Lehne |
a great-nephew |
||||
& | Karl Gräb
& Hanne Kothe |
a great-nephew |
||||
& | Paul Johannes Dirksen
& Lilian Shiel |
a nephew |
||||
& | Elsa Katharine Dirksen
& Leo Welch |
a niece |
||||
& | Hulda Klara Augusta Mathilde Dirksen
& Otto Krumbach |
a niece |
||||
& | Amanda Bertha Carolina Dirksen
& Harold Joseph Rivers |
a niece |
||||
& | Flora Maria Louisa Wilhelmina Dirksen
& Leslie Joseph Edge |
a niece |
||||
& | Erna Georgiana Theodora Dirksen
& Erich Ernest Martin Haupt |
a niece |
||||
& | Martha Henrietta Dirksen
& Elmer Rank |
a niece |
||||
& | Joyce Katharine Rivers
& James Edward Roache |
a great-niece |
||||
& | Katharine Gail Rank
& James, Jr. Stasevich |
a great-niece |
||||
& | John Frank Rank
& Diane Ruth Arens |
a great-nephew |
||||
& | Lloyd Paul Dirksen
& Florence Difloe |
a great-nephew |
||||
& | Richard George Dirksen
& Belinda Jane Ring |
a great-nephew |
||||
& | Elaine Marie Dirksen
& Daniel W. Kippen |
a great-niece |
||||
& | Betty Lou Dirksen
& Vincent A. Dorkins |
a great-nephew |
||||
& | Lilian Louis Dirksen
& Jack Drew |
a great-niece |
||||
& | Lucile Katherine Welch
& Ira Lewis Place |
a great-niece |
||||
& | Ronald Krumbach
& Joan ? |
a great-nephew |
||||
& | Joan Marie Edge
& Dale Franklin Flohr |
a great-niece |
||||
& | Eric Curtis Haupt
& Nadyne Lois Lindstrom |
a great-nephew |
||||
& | Hilde Gessel
& ? ? |
a great-niece |
||||
† | a brother |
|||||
† | a brother |
Müller zu Papenburg | ||||
† | a sister |
|||||
† | a grandfather |
Kappmacher zu Leer | ||||
† | a sister |
|||||
† | a sister |
|||||
† | a sister-in-law |
|||||
Total : 76 individuals |