years old | date | place | °&† | individual | relationship | occupation |
---|---|---|---|---|---|---|
-62 | 9 May 1746 | ° | a grandfather |
|||
-52 | 25 November 1756 | ° | a grandmother |
|||
-31 | 8 July 1777 | ° | the father |
Müller | ||
-30 | 22 September 1778 | ° | an uncle |
Fährmann | ||
-27 | in 1781 | ° | the mother |
|||
-27 | 9 September 1781 | ° | an uncle |
|||
-24 | 22 July 1784 | ° | the father-in-law |
Kaufmann, Bäcker | ||
-24 | 19 August 1784 | ° | an uncle |
|||
-24 | 19 August 1784 | † | an uncle |
|||
-23 | 26 July 1785 | ° | the mother-in-law |
Dienstmagd | ||
-22 | 9 June 1786 | ° | an aunt |
|||
-19 | 19 August 1789 | ° | an uncle |
|||
-16 | 4 April 1792 | ° | an uncle |
Gastwirt | ||
-12 | 1 May 1796 | ° | an aunt |
|||
-5 | 6 May 1803 | ° | an aunt |
|||
-3 | 8 April 1805 | † | an aunt †23 months old
|
|||
-3 | 11 November 1805 | ° | a sister |
|||
-3 | 8 December 1805 | & | Weiert Tönjes Rabenberg
& Hilke Lübkes Trey |
the parents |
Müller | |
0 | 11 September 1808 | ° | father or individual |
Landwirt u. Müller | ||
3 | 18 August 1811 | ° | a sister |
|||
6 | 20 January 1814 | ° | a sister |
|||
6 | 30 March 1814 | † | a sister †2 months old
|
|||
7 | 11 May 1815 | ° | a brother |
Müller | ||
10 | 20 September 1818 | ° | a brother |
|||
11 | 30 March 1819 | ° | the spouse |
|||
13 | 13 August 1821 | ° | a sister |
|||
18 | 15 August 1826 | † | the father-in-law †42 years old
|
Kaufmann, Bäcker | ||
20 | 15 March 1828 | † | a grandfather †81 years old
|
|||
20 | 14 October 1828 | ° | a sister |
|||
21 | 14 December 1829 | † | a grandmother †73 years old
|
|||
34 | 18 December 1842 | ° | a son-in-law |
|||
35 | 12 December 1843 | & | Tönjes Rabenberg
& Janna Sikkes |
father or individual |
Landwirt u. Müller | |
36 | 1 October 1844 | ° | a son |
|||
38 | 19 June 1846 | ° | a daughter |
|||
40 | 21 February 1848 | † | the father †70 years old
|
Müller | ||
40 | 24 November 1848 | † | a daughter †2 years old
|
|||
40 | 25 November 1848 | † | a son †4 years old
|
|||
41 | 25 July 1849 | † | an aunt †63 years old
|
|||
41 | 3 August 1849 | ° | a daughter |
|||
42 | 10 February 1850 | ° | a son-in-law |
Lehrer & Schriftsteller | ||
43 | 2 August 1851 | ° | a daughter |
|||
45 | 2 November 1853 | ° | a son |
Buchhalter | ||
48 | 24 December 1856 | ° | a son |
|||
49 | 1 March 1857 | ° | a daughter-in-law |
|||
50 | 1 October 1858 | † | father or individual †50 years old
|
Landwirt u. Müller | ||
51 | in 1859 | † | the mother †78 years old
|
|||
53 | 6 December 1861 | † | a sister †50 years old
|
|||
53 | 15 December 1861 | † | an uncle †83 years old
|
Fährmann | ||
54 | 28 February 1862 | † | an uncle †80 years old
|
|||
54 | 8 March 1862 | † | an uncle †72 years old
|
|||
61 | 2 May 1869 | & | Emma Gesina Rabenberg
& Jacob Freerks Peil |
a daughter |
||
61 | 23 August 1869 | † | an uncle †77 years old
|
Gastwirt | ||
62 | 4 March 1870 | † | a brother †54 years old
|
Müller | ||
62 | 12 November 1870 | ° | a granddaughter |
|||
65 | 29 July 1873 | & | Hillene Gerhardine Rabenberg
& Carl Christian Wilhelm Dirksen |
a daughter |
||
66 | 21 June 1874 | ° | a grandson |
Prokurist Kohlenkontor | ||
73 | 20 July 1881 | † | the mother-in-law †95 years old
|
Dienstmagd | ||
74 | 23 April 1882 | & | Johannes Rabenberg
& Louise Wilhelmine Friederike Dirksen |
a son |
Buchhalter | |
75 | 22 February 1883 | † | an aunt †86 years old
|
|||
81 | 20 September 1889 | † | the spouse †70 years old
|
|||
95 | 27 September 1903 | † | a son-in-law †53 years old
|
Lehrer & Schriftsteller | ||
112 | 9 November 1920 | † | a daughter-in-law †63 years old
|
|||
119 | 6 May 1927 | † | a daughter †75 years old
|
|||
132 | 3 November 1940 | † | a grandson †66 years old
|
Prokurist Kohlenkontor | ||
135 | 14 December 1943 | † | a son †90 years old
|
Buchhalter | ||
° | a grandson |
|||||
° | a grandson |
|||||
° | a granddaughter |
|||||
° | a grandson |
|||||
° | a grandfather |
|||||
° | a grandmother |
|||||
° | a granddaughter |
|||||
° | a granddaughter |
|||||
& | Stephanus Harbertus Dirksen
& Amalie Katharina Henriette Wiemann |
a grandson |
||||
& | Christian Dirksen
& Franziska Horst |
a grandson |
Prokurist Kohlenkontor | |||
& | Johannes Wilhelm Theodor Dirksen
& Hedwig Karmann |
a grandson |
||||
& | Hillene Dirksen
& Hugo Gräb |
a granddaughter |
||||
& | Carl Christian Wilhelm Dirksen
& Johanna Henriette Lindenberg |
a grandson |
||||
& | Marie Dirksen
& Paul Gessel |
a granddaughter |
||||
& | Wilhelmine Johanna Dirksen
& Karl Just Albert Jordan |
a granddaughter |
||||
† | a sister |
|||||
† | a brother |
|||||
† | a sister |
|||||
† | a sister †possibly 69 years old
|
|||||
† | a son |
|||||
† | a daughter |
|||||
† | a son-in-law |
|||||
† | a granddaughter |
|||||
Total : 42 individuals |