years old | date | place | °&† | individual | relationship | occupation |
---|---|---|---|---|---|---|
11 September 1808 | ° | a grandfather |
Landwirt u. Müller | |||
30 March 1819 | ° | a grandmother |
||||
27 October 1819 | ° | a grandfather |
Senffabrikant zu Leer | |||
2 January 1823 | ° | a grandmother |
||||
in 1839 | ° | an aunt |
||||
18 December 1842 | ° | the spouse of an aunt |
||||
1 October 1844 | ° | an uncle |
||||
19 June 1846 | ° | an aunt |
||||
24 November 1848 | † | an aunt †2 years old
|
||||
25 November 1848 | † | an uncle †4 years old
|
||||
3 August 1849 | ° | an aunt |
||||
10 February 1850 | ° | the father |
Lehrer & Schriftsteller | |||
2 August 1851 | ° | the mother |
||||
in 1853 | ° | an uncle |
||||
2 November 1853 | ° | an uncle |
Buchhalter | |||
1 November 1854 | ° | an aunt |
||||
24 December 1856 | ° | an uncle |
||||
1 March 1857 | ° | an aunt |
||||
1 October 1858 | † | a grandfather †50 years old
|
Landwirt u. Müller | |||
in 1859 | ° | the spouse of an uncle |
||||
13 May 1859 | ° | an uncle |
Kaufmann | |||
in 1861 | & | Martha Ukena
& Johann Heinrich Lehnhoff |
an aunt |
|||
19 June 1861 | ° | an uncle |
Müller zu Papenburg | |||
13 June 1865 | ° | an aunt |
||||
5 September 1866 | ° | an uncle |
Lutheran minister, New Boston,MI (5 years) | |||
in 1868 | & | Martha Ukena
& Dirk Heinrichs Uhlenkamp |
an aunt |
|||
12 April 1868 | ° | the spouse of an uncle |
||||
25 September 1868 | ° | an aunt |
||||
2 May 1869 | & | Emma Gesina Rabenberg
& Jacob Freerks Peil |
an aunt |
|||
12 November 1870 | ° | a cousin |
||||
1 May 1871 | † | a grandmother †48 years old
|
||||
31 December 1871 | ° | the spouse of an uncle |
||||
29 July 1873 | & | Carl Christian Wilhelm Dirksen
& Hillene Gerhardine Rabenberg |
the parents |
Lehrer & Schriftsteller | ||
21 June 1874 | ° | a brother |
Prokurist Kohlenkontor | |||
23 October 1880 | † | a grandfather †60 years old
|
Senffabrikant zu Leer | |||
23 April 1882 | & | Louise Wilhelmine Friederike Dirksen
& Johannes Rabenberg |
an aunt |
|||
23 April 1882 | & | Johannes Rabenberg
& Louise Wilhelmine Friederike Dirksen |
an uncle |
Buchhalter | ||
9 June 1887 | & | Wilhelm Johannes Dirksen
& Edelina Geiken |
an uncle |
Müller zu Papenburg | ||
20 September 1889 | † | a grandmother †70 years old
|
||||
26 March 1895 | & | Georg Thomas Jakobus Dirksen
& Katharina Magdalena Brenner |
an uncle |
Lutheran minister, New Boston,MI (5 years) | ||
27 September 1903 | † | the father †53 years old
|
Lehrer & Schriftsteller | |||
in 1920 | † | an uncle †61 years old
|
Kaufmann | |||
9 November 1920 | † | an aunt †63 years old
|
||||
20 May 1925 | † | an uncle †58 years old
|
Lutheran minister, New Boston,MI (5 years) | |||
6 May 1927 | † | the mother †75 years old
|
||||
22 January 1929 | † | the spouse of an uncle †70 years old
|
||||
3 November 1940 | † | a brother †66 years old
|
Prokurist Kohlenkontor | |||
14 December 1943 | † | an uncle †90 years old
|
Buchhalter | |||
16 May 1960 | † | the spouse of an uncle †88 years old
|
||||
° | a brother |
|||||
° | a sister-in-law |
|||||
° | a nephew |
|||||
° | a niece |
|||||
° | a brother |
|||||
° | an uncle |
|||||
° | a sister |
|||||
° | father or individual |
|||||
° | a sister |
|||||
° | a sister |
|||||
° | a great-nephew |
|||||
° | a sister-in-law |
|||||
° | a niece |
|||||
° | a nephew |
|||||
° | a niece |
|||||
° | a sister-in-law |
|||||
° | a niece |
|||||
° | the spouse |
|||||
° | a son |
|||||
° | a daughter |
|||||
° | a brother-in-law |
|||||
° | a nephew |
|||||
° | a brother-in-law |
|||||
° | a brother-in-law |
|||||
° | a niece |
|||||
° | a nephew |
|||||
° | a nephew |
|||||
° | a great-nephew |
|||||
° | a great-niece |
|||||
° | a great-nephew |
|||||
° | a great-niece |
|||||
° | a great-nephew |
|||||
° | a great-nephew |
|||||
° | a great-nephew |
|||||
° | a great-niece |
|||||
° | a cousin |
|||||
° | a cousin |
|||||
° | a cousin |
|||||
° | a cousin |
|||||
° | a cousin |
|||||
° | a cousin |
|||||
° | a cousin |
|||||
° | a cousin |
|||||
° | a cousin |
|||||
° | a cousin |
|||||
° | a daughter of a cousin |
|||||
° | a great-nephew |
|||||
° | a grandchild of a cousin |
|||||
° | a grandson of a cousin |
|||||
° | a grandchild of a cousin |
|||||
° | a great-granddaughter of a cousin |
|||||
° | a great-grandson of a cousin |
|||||
° | a daughter of a cousin |
|||||
° | a son of a cousin |
|||||
° | a grandson of a cousin |
|||||
° | a grandson of a cousin |
|||||
° | a grandson of a cousin |
|||||
° | a great-grandchild of a cousin |
|||||
° | a great-grandchild of a cousin |
|||||
° | a grandson of a cousin |
|||||
° | a grandson of a cousin |
|||||
° | a grandchild of a cousin |
|||||
° | a son of a cousin |
|||||
° | a son of a cousin |
|||||
° | a daughter of a cousin |
|||||
° | a son of a cousin |
|||||
° | a daughter of a cousin |
|||||
° | a granddaughter of a cousin |
|||||
° | a granddaughter of a cousin |
|||||
° | a granddaughter of a cousin |
|||||
° | a grandson of a cousin |
|||||
° | a grandson of a cousin |
|||||
° | a grandson of a cousin |
|||||
° | a granddaughter of a cousin |
|||||
° | a grandson of a cousin |
|||||
° | a grandson of a cousin |
|||||
° | a grandson of a cousin |
|||||
° | a grandson of a cousin |
|||||
° | a grandson of a cousin |
|||||
° | a grandchild of a cousin |
|||||
° | a grandchild of a cousin |
|||||
° | a cousin |
|||||
° | a cousin |
|||||
° | a cousin |
|||||
° | a cousin |
|||||
° | a daughter of a cousin |
|||||
° | a granddaughter of a cousin |
|||||
° | a grandson of a cousin |
|||||
° | a granddaughter of a cousin |
|||||
° | a granddaughter of a cousin |
|||||
° | a son of a cousin |
|||||
° | a child of a cousin |
|||||
° | a grandson of a cousin |
|||||
° | a granddaughter of a cousin |
|||||
° | a granddaughter of a cousin |
|||||
° | a daughter of a cousin |
|||||
° | a son of a cousin |
|||||
° | a grandson of a cousin |
|||||
° | a grandson of a cousin |
|||||
° | a grandson of a cousin |
|||||
° | a granddaughter of a cousin |
|||||
° | a granddaughter of a cousin |
|||||
° | a great-grandson of a cousin |
|||||
° | a great-grandson of a cousin |
|||||
° | a great-grandson of a cousin |
|||||
° | a great-grandson of a cousin |
|||||
° | a great-granddaughter of a cousin |
|||||
° | a great-granddaughter of a cousin |
|||||
° | a great-grandson of a cousin |
|||||
° | a great-granddaughter of a cousin |
|||||
° | a great-grandson of a cousin |
|||||
° | a great-grandson of a cousin |
|||||
° | a great-grandson of a cousin |
|||||
° | a great-grandson of a cousin |
|||||
° | a great-granddaughter of a cousin |
|||||
° | a great-granddaughter of a cousin |
|||||
° | a son of a cousin |
|||||
° | a daughter of a cousin |
|||||
° | a grandson of a cousin |
|||||
° | a great-nephew |
|||||
° | a grandson of a cousin |
|||||
° | a grandson of a cousin |
|||||
° | a granddaughter of a cousin |
|||||
° | a granddaughter of a cousin |
|||||
° | a great-granddaughter of a cousin |
|||||
° | a great-granddaughter of a cousin |
|||||
° | a great-granddaughter of a cousin |
|||||
° | a great-granddaughter of a cousin |
|||||
° | a great-granddaughter of a cousin |
|||||
° | a great-grandson of a cousin |
|||||
° | a great-granddaughter of a cousin |
|||||
° | a great-granddaughter of a cousin |
|||||
° | a great-grandson of a cousin |
|||||
° | a great-granddaughter of a cousin |
|||||
° | a great-granddaughter of a cousin |
|||||
° | a great-grandson of a cousin |
|||||
° | a great-granddaughter of a cousin |
|||||
° | a great-granddaughter of a cousin |
|||||
° | the spouse of an aunt |
|||||
° | the spouse of an aunt |
|||||
° | a niece |
|||||
° | a great-nephew |
|||||
° | a daughter-in-law |
|||||
° | a grandson |
|||||
° | a cousin |
|||||
° | a cousin |
|||||
° | a son-in-law |
|||||
° | a great-niece |
|||||
° | a great-nephew |
|||||
° | a great-niece |
|||||
° | a great-niece |
|||||
° | the spouse of an uncle |
|||||
& | Stephanus Harbertus Dirksen
& Amalie Katharina Henriette Wiemann |
a brother |
||||
& | Helmut Dirksen
& Ingeborg Irma Dörtzbach |
a nephew |
||||
& | Gisela Almut Dirksen
& Wolfgang Dannemann |
a niece |
||||
& | Christian Dirksen
& Franziska Horst |
a brother |
Prokurist Kohlenkontor | |||
& | Johannes Wilhelm Theodor Dirksen
& Hedwig Karmann |
a brother |
||||
& | Hermann Dirksen
& ? ? |
an uncle |
||||
& | Stephanus Habbertus Dirksen
& Kea Ehrenfried |
an uncle |
Kaufmann | |||
& | Hillene Dirksen
& Hugo Gräb |
a sister |
||||
& | Carl Christian Wilhelm Dirksen
& Johanna Henriette Lindenberg |
father or individual |
||||
& | Marie Dirksen
& Paul Gessel |
a sister |
||||
& | Wilhelmine Johanna Dirksen
& Karl Just Albert Jordan |
a sister |
||||
& | Stefan Dannemann
& Mirjam Engelmann |
a great-nephew |
||||
& | Helmut Dirksen
& Charlotte Rudolph |
a nephew |
||||
& | Hedwig Dirksen
& August Robert Wieland |
a niece |
||||
& | Carl Christian Wilhelm Dirksen
& Maria Schrempfer |
a son |
||||
& | Hanne Dirksen
& ? Kuhlmann |
a daughter |
||||
& | Helene Gräb
& Wilhelm Petersen |
a niece |
||||
& | Hugo Gräb
& Ilse Lehne |
a nephew |
||||
& | Karl Gräb
& Hanne Kothe |
a nephew |
||||
& | Robert Wieland
& Friedel Brigitte Müller |
a great-nephew |
||||
& | Ingrid Oertel
& ? ? |
a great-niece |
||||
& | Wilhelm Johannes Karl Petersen
& Rosemarie Hitschfeld |
a great-nephew |
||||
& | Jürgen Ernst August Petersen
& Erika Reiß |
a great-nephew |
||||
& | Almuth Petersen
& Leo Herbert Roth |
a great-niece |
||||
& | Paul Johannes Dirksen
& Lilian Shiel |
a cousin |
||||
& | Elsa Katharine Dirksen
& Leo Welch |
a cousin |
||||
& | Hulda Klara Augusta Mathilde Dirksen
& Otto Krumbach |
a cousin |
||||
& | Amanda Bertha Carolina Dirksen
& Harold Joseph Rivers |
a cousin |
||||
& | Flora Maria Louisa Wilhelmina Dirksen
& Leslie Joseph Edge |
a cousin |
||||
& | Erna Georgiana Theodora Dirksen
& Erich Ernest Martin Haupt |
a cousin |
||||
& | Martha Henrietta Dirksen
& Elmer Rank |
a cousin |
||||
& | Joyce Katharine Rivers
& James Edward Roache |
a daughter of a cousin |
||||
& | Gerhard Dannemann
& Ulrike Freitag |
a great-nephew |
||||
& | Daniel Kevin Roache
& Susan Lee Streit |
a grandson of a cousin |
||||
& | Katharine Gail Rank
& James, Jr. Stasevich |
a daughter of a cousin |
||||
& | John Frank Rank
& Diane Ruth Arens |
a son of a cousin |
||||
& | Nicholas James Stasevich
& Nancy Ann Chupa |
a grandson of a cousin |
||||
& | Lloyd Paul Dirksen
& Florence Difloe |
a son of a cousin |
||||
& | Richard George Dirksen
& Belinda Jane Ring |
a son of a cousin |
||||
& | Elaine Marie Dirksen
& Daniel W. Kippen |
a daughter of a cousin |
||||
& | Betty Lou Dirksen
& Vincent A. Dorkins |
a son of a cousin |
||||
& | Lilian Louis Dirksen
& Jack Drew |
a daughter of a cousin |
||||
& | Lucile Katherine Welch
& Ira Lewis Place |
a daughter of a cousin |
||||
& | Ronald Krumbach
& Joan ? |
a son of a cousin |
||||
& | Joan Marie Edge
& Dale Franklin Flohr |
a daughter of a cousin |
||||
& | Bruce Wayne Flohr
& Linda Jean Paschke |
a grandson of a cousin |
||||
& | Gary Robert Flohr
& Zita Zavaterro |
a grandson of a cousin |
||||
& | Thomas Leslie Flohr
& Kristen Krebs |
a grandson of a cousin |
||||
& | Leslie Marie Flohr
& James Arthur Page |
a granddaughter of a cousin |
||||
& | Karilyn Renay Flohr
& Andy Brice Lytle |
a granddaughter of a cousin |
||||
& | Eric Curtis Haupt
& Nadyne Lois Lindstrom |
a son of a cousin |
||||
& | Eric Keith Haupt
& Shelby Elaine Smith |
a grandson of a cousin |
||||
& | Christian Dannemann
& Natalya Scott |
a great-nephew |
||||
& | James Douglas Haupt
& Tracy Marie Paschke |
a grandson of a cousin |
||||
& | Gregary Allan Haupt
& Julie Anne Mary Bannon |
a grandson of a cousin |
||||
& | Carol Renee Haupt
& Robert Edward Laduke |
a granddaughter of a cousin |
||||
& | Hilde Gessel
& ? ? |
a niece |
||||
& | Jürgen Dirksen
& Maria Adele Giebing |
a grandson |
||||
& | Jeanette Lehnhoff
& ? Alberts |
a cousin |
||||
& | Helga Dirksen
& Werner Röher |
a great-niece |
||||
& | Karl Dirksen
& Georgia Reschke |
a great-nephew |
||||
& | Brigitte Dirksen
& Klaus-Dieter Holenz |
a great-niece |
||||
& | Almut Dirksen
& Frank Rother |
a great-niece |
||||
† | an uncle |
|||||
† | an uncle |
Müller zu Papenburg | ||||
† | an aunt |
|||||
† | an aunt |
|||||
† | the spouse of an aunt |
|||||
† | the spouse of an aunt |
|||||
† | an uncle |
|||||
† | an aunt |
|||||
† | the spouse of an aunt |
|||||
† | a cousin |
|||||
† | an aunt |
|||||
† | an aunt |
|||||
† | the spouse of an uncle |
|||||
Total : 178 individuals |