years old | date | place | °&† | individual | relationship | occupation |
---|---|---|---|---|---|---|
-68 | 20 February 1709 | ° | a grandfather |
|||
-64 | 2 November 1713 | ° | a grandmother |
|||
-44 | 19 August 1733 | ° | an uncle |
|||
-42 | 24 December 1735 | ° | an aunt |
|||
-40 | 7 August 1737 | † | an aunt †19 months old
|
|||
-38 | 31 August 1739 | ° | an uncle |
|||
-35 | 2 November 1742 | ° | an uncle |
|||
-31 | 9 May 1746 | ° | the father |
|||
-29 | 26 May 1748 | † | a grandfather †39 years old
|
|||
-28 | 31 March 1749 | ° | an aunt |
|||
-25 | 15 August 1752 | ° | an aunt |
|||
-25 | 30 August 1752 | † | an aunt †15 days old
|
|||
-21 | 25 November 1756 | ° | the mother |
|||
-1 | 18 May 1776 | & | Tönjes Weiers Rabenberg
& Antje Fokken |
the parents |
||
0 | 8 July 1777 | ° | father or individual |
Müller | ||
1 | 22 September 1778 | ° | a brother |
Fährmann | ||
4 | in 1781 | ° | the spouse |
|||
4 | 9 September 1781 | ° | a brother |
|||
7 | 19 August 1784 | ° | a brother |
|||
7 | 19 August 1784 | † | a brother |
|||
9 | 9 June 1786 | ° | a sister |
|||
12 | 19 August 1789 | ° | a brother |
|||
15 | 4 April 1792 | ° | a brother |
Gastwirt | ||
19 | 1 May 1796 | ° | a sister |
|||
19 | 28 December 1796 | † | a grandmother †83 years old
|
|||
21 | 23 September 1798 | † | an uncle †55 years old
|
|||
26 | 6 May 1803 | ° | a sister |
|||
28 | 8 April 1805 | † | a sister †23 months old
|
|||
28 | 11 November 1805 | ° | a daughter |
|||
28 | 8 December 1805 | & | Weiert Tönjes Rabenberg
& Hilke Lübkes Trey |
father or individual |
Müller | |
31 | 11 September 1808 | ° | a son |
Landwirt u. Müller | ||
34 | 18 August 1811 | ° | a daughter |
|||
37 | 20 January 1814 | ° | a daughter |
|||
37 | 30 March 1814 | † | a daughter †2 months old
|
|||
38 | 11 May 1815 | ° | a son |
Müller | ||
41 | 20 September 1818 | ° | a son |
|||
42 | 30 March 1819 | ° | a daughter-in-law |
|||
44 | 13 August 1821 | ° | a daughter |
|||
51 | 15 March 1828 | † | the father †81 years old
|
|||
51 | 14 October 1828 | ° | a daughter |
|||
52 | 14 December 1829 | † | the mother †73 years old
|
|||
66 | 12 December 1843 | & | Tönjes Rabenberg
& Janna Sikkes |
a son |
Landwirt u. Müller | |
67 | 1 October 1844 | ° | a grandson |
|||
69 | 19 June 1846 | ° | a granddaughter |
|||
71 | 21 February 1848 | † | father or individual †70 years old
|
Müller | ||
71 | 24 November 1848 | † | a granddaughter †2 years old
|
|||
71 | 25 November 1848 | † | a grandson †4 years old
|
|||
72 | 25 July 1849 | † | a sister †63 years old
|
|||
72 | 3 August 1849 | ° | a granddaughter |
|||
74 | 2 August 1851 | ° | a granddaughter |
|||
76 | 2 November 1853 | ° | a grandson |
Buchhalter | ||
79 | 24 December 1856 | ° | a grandson |
|||
81 | 1 October 1858 | † | a son †50 years old
|
Landwirt u. Müller | ||
82 | in 1859 | † | the spouse †78 years old
|
|||
84 | 6 December 1861 | † | a daughter †50 years old
|
|||
84 | 15 December 1861 | † | a brother †83 years old
|
Fährmann | ||
85 | 28 February 1862 | † | a brother †80 years old
|
|||
85 | 8 March 1862 | † | a brother †72 years old
|
|||
92 | 2 May 1869 | & | Emma Gesina Rabenberg
& Jacob Freerks Peil |
a granddaughter |
||
92 | 23 August 1869 | † | a brother †77 years old
|
Gastwirt | ||
93 | 4 March 1870 | † | a son †54 years old
|
Müller | ||
96 | 29 July 1873 | & | Hillene Gerhardine Rabenberg
& Carl Christian Wilhelm Dirksen |
a granddaughter |
||
105 | 23 April 1882 | & | Johannes Rabenberg
& Louise Wilhelmine Friederike Dirksen |
a grandson |
Buchhalter | |
106 | 22 February 1883 | † | a sister †86 years old
|
|||
112 | 20 September 1889 | † | a daughter-in-law †70 years old
|
|||
150 | 6 May 1927 | † | a granddaughter †75 years old
|
|||
166 | 14 December 1943 | † | a grandson †90 years old
|
Buchhalter | ||
° | the father-in-law |
|||||
° | the mother-in-law |
|||||
† | a daughter |
|||||
† | a son |
|||||
† | a daughter |
|||||
† | a daughter †possibly 69 years old
|
|||||
† | an uncle |
|||||
† | an uncle |
|||||
† | an aunt |
|||||
† | a grandson |
|||||
† | a granddaughter |
|||||
Total : 37 individuals |