years old | date | place | °&† | individual | relationship | occupation |
---|---|---|---|---|---|---|
-35 | 9 May 1746 | ° | the father-in-law |
|||
-25 | 25 November 1756 | ° | the mother-in-law |
|||
-4 | 8 July 1777 | ° | the spouse |
Müller | ||
0 | in 1781 | ° | mother or individual |
|||
24 | 11 November 1805 | ° | a daughter |
|||
24 | 8 December 1805 | & | Hilke Lübkes Trey
& Weiert Tönjes Rabenberg |
mother or individual |
||
27 | 11 September 1808 | ° | a son |
Landwirt u. Müller | ||
30 | 18 August 1811 | ° | a daughter |
|||
33 | 20 January 1814 | ° | a daughter |
|||
33 | 30 March 1814 | † | a daughter †2 months old
|
|||
34 | 11 May 1815 | ° | a son |
Müller | ||
37 | 20 September 1818 | ° | a son |
|||
38 | 30 March 1819 | ° | a daughter-in-law |
|||
40 | 13 August 1821 | ° | a daughter |
|||
47 | 15 March 1828 | † | the father-in-law †81 years old
|
|||
47 | 14 October 1828 | ° | a daughter |
|||
48 | 14 December 1829 | † | the mother-in-law †73 years old
|
|||
62 | 12 December 1843 | & | Tönjes Rabenberg
& Janna Sikkes |
a son |
Landwirt u. Müller | |
63 | 1 October 1844 | ° | a grandson |
|||
65 | 19 June 1846 | ° | a granddaughter |
|||
67 | 21 February 1848 | † | the spouse †70 years old
|
Müller | ||
67 | 24 November 1848 | † | a granddaughter †2 years old
|
|||
67 | 25 November 1848 | † | a grandson †4 years old
|
|||
68 | 3 August 1849 | ° | a granddaughter |
|||
70 | 2 August 1851 | ° | a granddaughter |
|||
72 | 2 November 1853 | ° | a grandson |
Buchhalter | ||
75 | 24 December 1856 | ° | a grandson |
|||
77 | 1 October 1858 | † | a son †50 years old
|
Landwirt u. Müller | ||
78 | in 1859 | † | mother or individual †78 years old
|
|||
80 | 6 December 1861 | † | a daughter †50 years old
|
|||
88 | 2 May 1869 | & | Emma Gesina Rabenberg
& Jacob Freerks Peil |
a granddaughter |
||
89 | 4 March 1870 | † | a son †54 years old
|
Müller | ||
92 | 29 July 1873 | & | Hillene Gerhardine Rabenberg
& Carl Christian Wilhelm Dirksen |
a granddaughter |
||
101 | 23 April 1882 | & | Johannes Rabenberg
& Louise Wilhelmine Friederike Dirksen |
a grandson |
Buchhalter | |
108 | 20 September 1889 | † | a daughter-in-law †70 years old
|
|||
146 | 6 May 1927 | † | a granddaughter †75 years old
|
|||
162 | 14 December 1943 | † | a grandson †90 years old
|
Buchhalter | ||
° | the father |
|||||
° | the mother |
|||||
& | Lübke Berend Trey
& Jantje Gerjats |
the parents |
||||
† | a daughter |
|||||
† | a son |
|||||
† | a daughter |
|||||
† | a daughter †possibly 69 years old
|
|||||
† | a grandson |
|||||
† | a granddaughter |
|||||
Total : 21 individuals |