years old | date | place | °&† | individual | relationship | occupation |
---|---|---|---|---|---|---|
-67 | 23 December 1679 | ° | a grandmother |
|||
-37 | 20 February 1709 | ° | the father |
|||
-33 | 2 November 1713 | ° | the mother |
|||
-16 | 20 July 1730 | † | a grandfather †possibly 48 years old
|
Hauptmann | ||
-14 | 1 August 1732 | & | Weyert Hinrichs
& Foske Hinderichs |
the parents |
||
-13 | 19 August 1733 | ° | a brother |
|||
-11 | 24 December 1735 | ° | a sister |
|||
-9 | 7 August 1737 | † | a sister †19 months old
|
|||
-7 | 31 August 1739 | ° | a brother |
|||
-4 | 2 November 1742 | ° | a brother |
|||
0 | 9 May 1746 | ° | father or individual |
|||
2 | 26 May 1748 | † | the father †39 years old
|
|||
3 | 31 March 1749 | ° | a sister |
|||
6 | 15 August 1752 | ° | a sister |
|||
6 | 30 August 1752 | † | a sister †15 days old
|
|||
7 | 20 March 1753 | † | a grandmother †73 years old
|
|||
10 | 25 November 1756 | ° | the spouse |
|||
30 | 18 May 1776 | & | Tönjes Weiers Rabenberg
& Antje Fokken |
father or individual |
||
31 | 8 July 1777 | ° | a son |
Müller | ||
32 | 22 September 1778 | ° | a son |
Fährmann | ||
35 | in 1781 | ° | a daughter-in-law |
|||
35 | 9 September 1781 | ° | a son |
|||
38 | 19 August 1784 | ° | a son |
|||
38 | 19 August 1784 | † | a son |
|||
40 | 9 June 1786 | ° | a daughter |
|||
43 | 19 August 1789 | ° | a son |
|||
46 | 4 April 1792 | ° | a son |
Gastwirt | ||
50 | 1 May 1796 | ° | a daughter |
|||
50 | 28 December 1796 | † | the mother †83 years old
|
|||
52 | 23 September 1798 | † | a brother †55 years old
|
|||
57 | 6 May 1803 | ° | a daughter |
|||
59 | 8 April 1805 | † | a daughter †23 months old
|
|||
59 | 11 November 1805 | ° | a granddaughter |
|||
59 | 8 December 1805 | & | Weiert Tönjes Rabenberg
& Hilke Lübkes Trey |
a son |
Müller | |
62 | 11 September 1808 | ° | a grandson |
Landwirt u. Müller | ||
65 | 18 August 1811 | ° | a granddaughter |
|||
68 | 20 January 1814 | ° | a granddaughter |
|||
68 | 30 March 1814 | † | a granddaughter †2 months old
|
|||
69 | 11 May 1815 | ° | a grandson |
Müller | ||
72 | 20 September 1818 | ° | a grandson |
|||
75 | 13 August 1821 | ° | a granddaughter |
|||
82 | 15 March 1828 | † | father or individual †81 years old
|
|||
82 | 14 October 1828 | ° | a granddaughter |
|||
83 | 14 December 1829 | † | the spouse †73 years old
|
|||
97 | 12 December 1843 | & | Tönjes Rabenberg
& Janna Sikkes |
a grandson |
Landwirt u. Müller | |
102 | 21 February 1848 | † | a son †70 years old
|
Müller | ||
103 | 25 July 1849 | † | a daughter †63 years old
|
|||
112 | 1 October 1858 | † | a grandson †50 years old
|
Landwirt u. Müller | ||
113 | in 1859 | † | a daughter-in-law †78 years old
|
|||
115 | 6 December 1861 | † | a granddaughter †50 years old
|
|||
115 | 15 December 1861 | † | a son †83 years old
|
Fährmann | ||
116 | 28 February 1862 | † | a son †80 years old
|
|||
116 | 8 March 1862 | † | a son †72 years old
|
|||
123 | 23 August 1869 | † | a son †77 years old
|
Gastwirt | ||
124 | 4 March 1870 | † | a grandson †54 years old
|
Müller | ||
137 | 22 February 1883 | † | a daughter †86 years old
|
|||
° | a grandfather |
Hauptmann | ||||
† | a granddaughter |
|||||
† | a grandson |
|||||
† | a granddaughter |
|||||
† | a granddaughter †possibly 69 years old
|
|||||
† | a brother |
|||||
† | a brother |
|||||
† | a sister |
|||||
Total : 30 individuals |