years old | date | place | °&† | individual | relationship | occupation |
---|---|---|---|---|---|---|
8 July 1777 | ° | a son-in-law |
Müller | |||
in 1781 | ° | a daughter |
||||
11 November 1805 | ° | a granddaughter |
||||
8 December 1805 | & | Hilke Lübkes Trey
& Weiert Tönjes Rabenberg |
a daughter |
|||
11 September 1808 | ° | a grandson |
Landwirt u. Müller | |||
18 August 1811 | ° | a granddaughter |
||||
20 January 1814 | ° | a granddaughter |
||||
30 March 1814 | † | a granddaughter †2 months old
|
||||
11 May 1815 | ° | a grandson |
Müller | |||
20 September 1818 | ° | a grandson |
||||
13 August 1821 | ° | a granddaughter |
||||
14 October 1828 | ° | a granddaughter |
||||
12 December 1843 | & | Tönjes Rabenberg
& Janna Sikkes |
a grandson |
Landwirt u. Müller | ||
21 February 1848 | † | a son-in-law †70 years old
|
Müller | |||
1 October 1858 | † | a grandson †50 years old
|
Landwirt u. Müller | |||
in 1859 | † | a daughter †78 years old
|
||||
6 December 1861 | † | a granddaughter †50 years old
|
||||
4 March 1870 | † | a grandson †54 years old
|
Müller | |||
° | the spouse |
|||||
° | mother or individual |
|||||
& | Jantje Gerjats
& Lübke Berend Trey |
mother or individual |
||||
† | a granddaughter |
|||||
† | a grandson |
|||||
† | a granddaughter |
|||||
† | a granddaughter †possibly 69 years old
|
|||||
Total : 12 individuals |