| years old | date | place | °&† | individual | relationship | occupation |
|---|---|---|---|---|---|---|
| -65 | 9 May 1746 | ° | a grandfather |
|||
| -55 | 25 November 1756 | ° | a grandmother |
|||
| -34 | 8 July 1777 | ° | the father |
Müller | ||
| -33 | 22 September 1778 | ° | an uncle |
Fährmann | ||
| -30 | in 1781 | ° | the mother |
|||
| -30 | 9 September 1781 | ° | an uncle |
|||
| -27 | 19 August 1784 | ° | an uncle |
|||
| -27 | 19 August 1784 | † | an uncle |
|||
| -25 | 9 June 1786 | ° | an aunt |
|||
| -22 | 19 August 1789 | ° | an uncle |
|||
| -19 | 4 April 1792 | ° | an uncle |
Gastwirt | ||
| -15 | 1 May 1796 | ° | an aunt |
|||
| -8 | 6 May 1803 | ° | an aunt |
|||
| -6 | 8 April 1805 | † | an aunt †23 months old
|
|||
| -6 | 11 November 1805 | ° | a sister |
|||
| -6 | 8 December 1805 | & | Weiert Tönjes Rabenberg
& Hilke Lübkes Trey |
the parents |
Müller | |
| -3 | 11 September 1808 | ° | a brother |
Landwirt u. Müller | ||
| 0 | 18 August 1811 | ° | mother or individual |
|||
| 3 | 20 January 1814 | ° | a sister |
|||
| 3 | 30 March 1814 | † | a sister †2 months old
|
|||
| 4 | 11 May 1815 | ° | a brother |
Müller | ||
| 7 | 20 September 1818 | ° | a brother |
|||
| 8 | 30 March 1819 | ° | a sister-in-law |
|||
| 10 | 13 August 1821 | ° | a sister |
|||
| 17 | 15 March 1828 | † | a grandfather †81 years old
|
|||
| 17 | 14 October 1828 | ° | a sister |
|||
| 18 | 14 December 1829 | † | a grandmother †73 years old
|
|||
| 32 | 12 December 1843 | & | Tönjes Rabenberg
& Janna Sikkes |
a brother |
Landwirt u. Müller | |
| 33 | 1 October 1844 | ° | a nephew |
|||
| 35 | 19 June 1846 | ° | a niece |
|||
| 37 | 21 February 1848 | † | the father †70 years old
|
Müller | ||
| 37 | 24 November 1848 | † | a niece †2 years old
|
|||
| 37 | 25 November 1848 | † | a nephew †4 years old
|
|||
| 38 | 25 July 1849 | † | an aunt †63 years old
|
|||
| 38 | 3 August 1849 | ° | a niece |
|||
| 40 | 2 August 1851 | ° | a niece |
|||
| 42 | 2 November 1853 | ° | a nephew |
Buchhalter | ||
| 45 | 24 December 1856 | ° | a nephew |
|||
| 47 | 1 October 1858 | † | a brother †50 years old
|
Landwirt u. Müller | ||
| 48 | in 1859 | † | the mother †78 years old
|
|||
| 50 | 6 December 1861 | † | mother or individual †50 years old
|
|||
| 50 | 15 December 1861 | † | an uncle †83 years old
|
Fährmann | ||
| 51 | 28 February 1862 | † | an uncle †80 years old
|
|||
| 51 | 8 March 1862 | † | an uncle †72 years old
|
|||
| 58 | 2 May 1869 | & | Emma Gesina Rabenberg
& Jacob Freerks Peil |
a niece |
||
| 58 | 23 August 1869 | † | an uncle †77 years old
|
Gastwirt | ||
| 59 | 4 March 1870 | † | a brother †54 years old
|
Müller | ||
| 59 | 12 November 1870 | ° | a great-niece |
|||
| 62 | 29 July 1873 | & | Hillene Gerhardine Rabenberg
& Carl Christian Wilhelm Dirksen |
a niece |
||
| 63 | 21 June 1874 | ° | a great-nephew |
Prokurist Kohlenkontor | ||
| 71 | 23 April 1882 | & | Johannes Rabenberg
& Louise Wilhelmine Friederike Dirksen |
a nephew |
Buchhalter | |
| 72 | 22 February 1883 | † | an aunt †86 years old
|
|||
| 78 | 20 September 1889 | † | a sister-in-law †70 years old
|
|||
| 116 | 6 May 1927 | † | a niece †75 years old
|
|||
| 129 | 3 November 1940 | † | a great-nephew †66 years old
|
Prokurist Kohlenkontor | ||
| 132 | 14 December 1943 | † | a nephew †90 years old
|
Buchhalter | ||
| ° | a great-nephew |
|||||
| ° | a great-nephew |
|||||
| ° | a great-niece |
|||||
| ° | a great-nephew |
|||||
| ° | a grandfather |
|||||
| ° | a grandmother |
|||||
| ° | a great-niece |
|||||
| ° | a great-niece |
|||||
| & | Stephanus Harbertus Dirksen
& Amalie Katharina Henriette Wiemann |
a great-nephew |
||||
| & | Christian Dirksen
& Franziska Horst |
a great-nephew |
Prokurist Kohlenkontor | |||
| & | Johannes Wilhelm Theodor Dirksen
& Hedwig Karmann |
a great-nephew |
||||
| & | Hillene Dirksen
& Hugo Gräb |
a great-niece |
||||
| & | Carl Christian Wilhelm Dirksen
& Johanna Henriette Lindenberg |
a great-nephew |
||||
| & | Marie Dirksen
& Paul Gessel |
a great-niece |
||||
| & | Wilhelmine Johanna Dirksen
& Karl Just Albert Jordan |
a great-niece |
||||
| † | a sister |
|||||
| † | a brother |
|||||
| † | a sister |
|||||
| † | a sister †possibly 69 years old
|
|||||
| † | a nephew |
|||||
| † | a niece |
|||||
| † | a great-niece |
|||||
| Total : 37 individuals | ||||||