years old | date | place | °&† | individual | relationship | occupation |
---|---|---|---|---|---|---|
-82 | 9 May 1746 | ° | a grandfather |
|||
-72 | 25 November 1756 | ° | a grandmother |
|||
-51 | 8 July 1777 | ° | the father |
Müller | ||
-50 | 22 September 1778 | ° | an uncle |
Fährmann | ||
-47 | in 1781 | ° | the mother |
|||
-47 | 9 September 1781 | ° | an uncle |
|||
-44 | 19 August 1784 | ° | an uncle |
|||
-44 | 19 August 1784 | † | an uncle |
|||
-42 | 9 June 1786 | ° | an aunt |
|||
-39 | 19 August 1789 | ° | an uncle |
|||
-36 | 4 April 1792 | ° | an uncle |
Gastwirt | ||
-32 | 1 May 1796 | ° | an aunt |
|||
-25 | 6 May 1803 | ° | an aunt |
|||
-23 | 8 April 1805 | † | an aunt †23 months old
|
|||
-23 | 11 November 1805 | ° | a sister |
|||
-23 | 8 December 1805 | & | Weiert Tönjes Rabenberg
& Hilke Lübkes Trey |
the parents |
Müller | |
-20 | 11 September 1808 | ° | a brother |
Landwirt u. Müller | ||
-17 | 18 August 1811 | ° | a sister |
|||
-14 | 20 January 1814 | ° | a sister |
|||
-14 | 30 March 1814 | † | a sister †2 months old
|
|||
-13 | 11 May 1815 | ° | a brother |
Müller | ||
-10 | 20 September 1818 | ° | a brother |
|||
-9 | 30 March 1819 | ° | a sister-in-law |
|||
-7 | 13 August 1821 | ° | a sister |
|||
0 | 15 March 1828 | † | a grandfather †81 years old
|
|||
0 | 14 October 1828 | ° | mother or individual |
|||
1 | 14 December 1829 | † | a grandmother †73 years old
|
|||
15 | 12 December 1843 | & | Tönjes Rabenberg
& Janna Sikkes |
a brother |
Landwirt u. Müller | |
16 | 1 October 1844 | ° | a nephew |
|||
18 | 19 June 1846 | ° | a niece |
|||
20 | 21 February 1848 | † | the father †70 years old
|
Müller | ||
20 | 24 November 1848 | † | a niece †2 years old
|
|||
20 | 25 November 1848 | † | a nephew †4 years old
|
|||
21 | 25 July 1849 | † | an aunt †63 years old
|
|||
21 | 3 August 1849 | ° | a niece |
|||
23 | 2 August 1851 | ° | a niece |
|||
25 | 2 November 1853 | ° | a nephew |
Buchhalter | ||
28 | 24 December 1856 | ° | a nephew |
|||
30 | 1 October 1858 | † | a brother †50 years old
|
Landwirt u. Müller | ||
31 | in 1859 | † | the mother †78 years old
|
|||
33 | 6 December 1861 | † | a sister †50 years old
|
|||
33 | 15 December 1861 | † | an uncle †83 years old
|
Fährmann | ||
34 | 28 February 1862 | † | an uncle †80 years old
|
|||
34 | 8 March 1862 | † | an uncle †72 years old
|
|||
41 | 2 May 1869 | & | Emma Gesina Rabenberg
& Jacob Freerks Peil |
a niece |
||
41 | 23 August 1869 | † | an uncle †77 years old
|
Gastwirt | ||
42 | 4 March 1870 | † | a brother †54 years old
|
Müller | ||
42 | 12 November 1870 | ° | a great-niece |
|||
45 | 29 July 1873 | & | Hillene Gerhardine Rabenberg
& Carl Christian Wilhelm Dirksen |
a niece |
||
46 | 21 June 1874 | ° | a great-nephew |
Prokurist Kohlenkontor | ||
54 | 23 April 1882 | & | Johannes Rabenberg
& Louise Wilhelmine Friederike Dirksen |
a nephew |
Buchhalter | |
55 | 22 February 1883 | † | an aunt †86 years old
|
|||
61 | 20 September 1889 | † | a sister-in-law †70 years old
|
|||
99 | 6 May 1927 | † | a niece †75 years old
|
|||
112 | 3 November 1940 | † | a great-nephew †66 years old
|
Prokurist Kohlenkontor | ||
115 | 14 December 1943 | † | a nephew †90 years old
|
Buchhalter | ||
° | a great-nephew |
|||||
° | a great-nephew |
|||||
° | a great-niece |
|||||
° | a great-nephew |
|||||
° | a grandfather |
|||||
° | a grandmother |
|||||
° | a great-niece |
|||||
° | a great-niece |
|||||
& | Stephanus Harbertus Dirksen
& Amalie Katharina Henriette Wiemann |
a great-nephew |
||||
& | Christian Dirksen
& Franziska Horst |
a great-nephew |
Prokurist Kohlenkontor | |||
& | Johannes Wilhelm Theodor Dirksen
& Hedwig Karmann |
a great-nephew |
||||
& | Hillene Dirksen
& Hugo Gräb |
a great-niece |
||||
& | Carl Christian Wilhelm Dirksen
& Johanna Henriette Lindenberg |
a great-nephew |
||||
& | Marie Dirksen
& Paul Gessel |
a great-niece |
||||
& | Wilhelmine Johanna Dirksen
& Karl Just Albert Jordan |
a great-niece |
||||
† | a sister |
|||||
† | a brother |
|||||
† | a sister |
|||||
† | mother or individual †possibly 69 years old
|
|||||
† | a nephew |
|||||
† | a niece |
|||||
† | a great-niece |
|||||
Total : 37 individuals |