| years old | date | place | °&† | individual | relationship | occupation |
|---|---|---|---|---|---|---|
| -79 | 8 July 1777 | ° | a grandfather |
Müller | ||
| -75 | in 1781 | ° | a grandmother |
|||
| -72 | 22 July 1784 | ° | a grandfather |
Kaufmann, Bäcker | ||
| -71 | 26 July 1785 | ° | a grandmother |
Dienstmagd | ||
| -51 | 11 November 1805 | ° | an aunt |
|||
| -50 | 24 August 1806 | ° | the spouse of an uncle |
|||
| -48 | 11 September 1808 | ° | the father |
Landwirt u. Müller | ||
| -46 | 24 January 1810 | ° | an uncle |
|||
| -45 | 16 March 1811 | ° | an uncle |
|||
| -45 | 18 August 1811 | ° | an aunt |
|||
| -42 | 20 January 1814 | ° | an aunt |
|||
| -42 | 8 March 1814 | ° | an uncle |
|||
| -42 | 30 March 1814 | † | an aunt †2 months old
|
|||
| -41 | 11 May 1815 | ° | an uncle |
Müller | ||
| -40 | 6 November 1816 | ° | an aunt |
|||
| -38 | 20 September 1818 | ° | an uncle |
|||
| -37 | 30 March 1819 | ° | the mother |
|||
| -35 | 13 August 1821 | ° | an aunt |
|||
| -34 | 13 January 1822 | ° | an aunt |
|||
| -33 | 15 April 1823 | † | an aunt †15 months old
|
|||
| -32 | 2 April 1824 | ° | an aunt |
|||
| -32 | 15 June 1824 | † | an aunt †2 months old
|
|||
| -30 | 19 March 1826 | ° | an uncle |
|||
| -30 | 15 August 1826 | † | a grandfather †42 years old
|
Kaufmann, Bäcker | ||
| -28 | 14 October 1828 | ° | an aunt |
|||
| -20 | 30 March 1836 | † | an uncle †10 years old
|
|||
| -18 | 24 December 1838 | & | Janna Sikkes
& Wilhelm Christian Ukena |
the mother |
||
| -17 | in 1839 | ° | a half-sister |
|||
| -14 | 18 December 1842 | ° | a brother-in-law |
|||
| -13 | 12 December 1843 | & | Tönjes Rabenberg
& Janna Sikkes |
the parents |
Landwirt u. Müller | |
| -12 | 1 October 1844 | ° | a brother |
|||
| -10 | 19 June 1846 | ° | a sister |
|||
| -8 | 21 February 1848 | † | a grandfather †70 years old
|
Müller | ||
| -8 | 24 November 1848 | † | a sister †2 years old
|
|||
| -8 | 25 November 1848 | † | a brother †4 years old
|
|||
| -7 | 3 August 1849 | ° | a sister |
|||
| -6 | 10 February 1850 | ° | a brother-in-law |
Lehrer & Schriftsteller | ||
| -5 | 2 August 1851 | ° | a sister |
|||
| -3 | 2 November 1853 | ° | a brother |
Buchhalter | ||
| 0 | 24 December 1856 | ° | father or individual |
|||
| 1 | 1 March 1857 | ° | a sister-in-law |
|||
| 2 | 1 October 1858 | † | the father †50 years old
|
Landwirt u. Müller | ||
| 3 | in 1859 | † | a grandmother †78 years old
|
|||
| 5 | in 1861 | & | Martha Ukena
& Johann Heinrich Lehnhoff |
a half-sister |
||
| 5 | 6 December 1861 | † | an aunt †50 years old
|
|||
| 12 | in 1868 | & | Martha Ukena
& Dirk Heinrichs Uhlenkamp |
a half-sister |
||
| 13 | 2 May 1869 | & | Emma Gesina Rabenberg
& Jacob Freerks Peil |
a sister |
||
| 14 | 4 March 1870 | † | an uncle †54 years old
|
Müller | ||
| 14 | 12 November 1870 | ° | a niece |
|||
| 17 | 29 July 1873 | & | Hillene Gerhardine Rabenberg
& Carl Christian Wilhelm Dirksen |
a sister |
||
| 18 | 21 June 1874 | ° | a nephew |
Prokurist Kohlenkontor | ||
| 25 | 20 July 1881 | † | a grandmother †95 years old
|
Dienstmagd | ||
| 25 | 20 July 1881 | † | an uncle †71 years old
|
|||
| 26 | 23 April 1882 | & | Johannes Rabenberg
& Louise Wilhelmine Friederike Dirksen |
a brother |
Buchhalter | |
| 28 | 26 February 1884 | † | the spouse of an uncle †77 years old
|
|||
| 33 | 20 September 1889 | † | the mother †70 years old
|
|||
| 47 | 27 September 1903 | † | a brother-in-law †53 years old
|
Lehrer & Schriftsteller | ||
| 64 | 9 November 1920 | † | a sister-in-law †63 years old
|
|||
| 71 | 6 May 1927 | † | a sister †75 years old
|
|||
| 84 | 3 November 1940 | † | a nephew †66 years old
|
Prokurist Kohlenkontor | ||
| 87 | 14 December 1943 | † | a brother †90 years old
|
Buchhalter | ||
| ° | a nephew |
|||||
| ° | a great-nephew |
|||||
| ° | a great-niece |
|||||
| ° | a nephew |
|||||
| ° | a niece |
|||||
| ° | a nephew |
|||||
| ° | a niece |
|||||
| ° | a niece |
|||||
| ° | a great-niece |
|||||
| ° | a great-nephew |
|||||
| ° | a great-niece |
|||||
| ° | a great-niece |
|||||
| ° | a great-nephew |
|||||
| ° | a great-niece |
|||||
| ° | a great-nephew |
|||||
| ° | a great-niece |
|||||
| ° | a great-nephew |
|||||
| ° | a great-nephew |
|||||
| ° | the spouse of a half-sister |
|||||
| ° | the spouse of a half-sister |
|||||
| ° | a great-niece |
|||||
| ° | a niece |
|||||
| ° | a niece |
|||||
| & | Stephanus Harbertus Dirksen
& Amalie Katharina Henriette Wiemann |
a nephew |
||||
| & | Helmut Dirksen
& Ingeborg Irma Dörtzbach |
a great-nephew |
||||
| & | Gisela Almut Dirksen
& Wolfgang Dannemann |
a great-niece |
||||
| & | Christian Dirksen
& Franziska Horst |
a nephew |
Prokurist Kohlenkontor | |||
| & | Johannes Wilhelm Theodor Dirksen
& Hedwig Karmann |
a nephew |
||||
| & | Hillene Dirksen
& Hugo Gräb |
a niece |
||||
| & | Carl Christian Wilhelm Dirksen
& Johanna Henriette Lindenberg |
a nephew |
||||
| & | Evert Heikes Sikkes
& Eilke Folkerts |
an uncle |
||||
| & | Marie Dirksen
& Paul Gessel |
a niece |
||||
| & | Wilhelmine Johanna Dirksen
& Karl Just Albert Jordan |
a niece |
||||
| & | Helmut Dirksen
& Charlotte Rudolph |
a great-nephew |
||||
| & | Hedwig Dirksen
& August Robert Wieland |
a great-niece |
||||
| & | Carl Christian Wilhelm Dirksen
& Maria Schrempfer |
a great-nephew |
||||
| & | Hanne Dirksen
& ? Kuhlmann |
a great-niece |
||||
| & | Helene Gräb
& Wilhelm Petersen |
a great-niece |
||||
| & | Hugo Gräb
& Ilse Lehne |
a great-nephew |
||||
| & | Karl Gräb
& Hanne Kothe |
a great-nephew |
||||
| & | Hilde Gessel
& ? ? |
a great-niece |
||||
| & | Jeanette Lehnhoff
& ? Alberts |
a niece |
||||
| † | a half-sister |
|||||
| † | the spouse of a half-sister |
|||||
| † | the spouse of a half-sister |
|||||
| † | an aunt |
|||||
| † | an uncle |
|||||
| † | an aunt |
|||||
| † | an aunt †possibly 69 years old
|
|||||
| † | father or individual |
|||||
| † | a sister |
|||||
| † | a brother-in-law |
|||||
| † | a niece |
|||||
| † | an uncle |
|||||
| † | an uncle |
|||||
| † | an aunt |
|||||
| Total : 56 individuals | ||||||