years old | date | place | °&† | individual | relationship | occupation |
---|---|---|---|---|---|---|
-34 | 11 September 1808 | ° | the father-in-law |
Landwirt u. Müller | ||
-23 | 30 March 1819 | ° | the mother-in-law |
|||
0 | 18 December 1842 | ° | father or individual |
|||
7 | 3 August 1849 | ° | the spouse |
|||
16 | 1 October 1858 | † | the father-in-law †50 years old
|
Landwirt u. Müller | ||
27 | 2 May 1869 | & | Jacob Freerks Peil
& Emma Gesina Rabenberg |
father or individual |
||
28 | 12 November 1870 | ° | a daughter |
|||
47 | 20 September 1889 | † | the mother-in-law †70 years old
|
|||
° | the father |
|||||
° | the mother |
|||||
& | Freerk Jacobs Peil
& Geertje Jürgens Müller |
the parents |
||||
† | the spouse |
|||||
† | father or individual |
|||||
† | a daughter |
|||||
Total : 7 individuals |